<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>evolveEA</title>
	<link>http://www.evolveea.com</link>
	<description>advancing environment and architecture by design</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:57:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Carnegie Mellon Design Students Focus on the Environment</title>
		<description><![CDATA[At the end of Carnegie Mellon University’s fall semester, the School of Design held a one-day exhibition for the senior class, showcasing projects from all the areas of design that make up the school’s renown curriculum. As an alumni and design professional, I found numerous points of interest in the range of work, the way [...]]]></description>
		<link>http://www.evolveea.com/work/cmu-design-students-environment</link>
			</item>
	<item>
		<title>evolveEA Receives WBE Certification</title>
		<description><![CDATA[We are pleased to announce that evolveEA was recently certified as a Woman Business Enterprise (WBE) by the Commonwealth of Pennsylvania, and the Women&#8217;s Business Enterprise National Council.]]></description>
		<link>http://www.evolveea.com/work/wbe</link>
			</item>
	<item>
		<title>Navigating the Sea of Sustainability Standards (II of III)</title>
		<description><![CDATA[Part one (Places) of our three part series, Navigating the Sea of Sustainability Standards explored the role of standards within an expanding green building market. In summary, certifications and standards have ushered in a new era of green building development, by establishing a set of shared principles, which has led to rapid market uptake. Given the [...]]]></description>
		<link>http://www.evolveea.com/work/navigating-the-sea-of-sustainability-standards-ii-of-iii</link>
			</item>
	<item>
		<title>Masters of Sustainability Students Engage in A Tale of Two Cities: Sustainable Community Analysis</title>
		<description><![CDATA[evolveEA is leading a team of graduate students (MS3) in a semester long inquiry exploring two of our region&#8217;s communities as they transition toward a more sustainable and (hopefully) prosperous future. Similar to evolveEA&#8217;s approach to Buildings in Operation and benchmarking investigations, evolveEA and the Slippery Rock University team will perform a deep analysis of each community&#8217;s demographics and sustainability initiatives; while [...]]]></description>
		<link>http://www.evolveea.com/work/tale-of-two-cities</link>
			</item>
	<item>
		<title>The Value of Benchmarking:  Buildings and Operations</title>
		<description><![CDATA[We may not realize it, but we rely on the process of benchmarking every day. Whether we’re in the market for a new car or simply choosing between cereal options, reviews and product information (think Consumer Reports, Angie’s List, and nutrition labels) help us analyze goods or services. Information shapes our decision making processes and [...]]]></description>
		<link>http://www.evolveea.com/work/the-value-of-benchmarking</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
